SALT SPRING ISLAND REAL ESTATE
 

 henri  PROCTER    presenting... 

 
Home About Salt Spring Featured Listings All Listings Non-Residents Contact Henri
(back)

Houses ($500,000+)

Listings below include only those brokerages that wish to be listed on this web site.
For an all-inclusive list or further information, please contact Henri.

Henri can show you any property listed with any realtor.

February 18, 2008

Price Address Sq. Ft. Acreage Beds Baths View Agent
$515,000 11 Bayside Upper Ganges Rd- Bayside 1625   3 3 OV IQR KR/DR
$529,000 681 Vesuvius Bay Road 2000 0.53 3 2 OV SIR CH/DH
$538,000 380 Cranberry Road 3503 6.12 5 3   RLP DG/AC
$539,900 391 West Eagle Drive 2220 8.15 2 2 OV IQR KR/DR
$549,000 10-107 Atkins Rd-Summerside 1960   3 3   IQR KR/DR
$549,000 22-133 Corbett Road - Cottonwood Close 1651   3 2 OV RLP PS
$549,000 5-155 Upper Ganges Rd- Bayside 1426   2 3 OV SIR CH
$550,000 635 Sunset Drive 1340 5.42 3 2   CHR FW
$559,000 110 King Road 1746 5.3 2 2   CHR PB/AM
$569,000 460 Mt Belcher Heights 1383 0.38 2 2   IQR KC
$569,000 115 Upper Ganges Rd- Bayside 1647   3 3 OV SIR DH/CH
$579,000 108 Cormorant Crescent 1747 0.89 2 3   RLP NR
$579,000 220 Garner Road 1660 4.95 2 1   RLP DG/AC
$579,000 175 Park Drive 2088 0.25 3 3   SIR CH/DH
$579,000 15 Upper Ganges Rd- Bayside 1647   3 3 OV IQR DR
$595,000 120 Hillview Place 1250 2.39 2 2   RLP TN
$598,000 \#39 -107 Atkins Rd-Summerside 2695   3 3   CHR AB
$599,000 SL 1 Fulford Ganges Bishops Walk 1817   2 3   RLP MW
$599,000 1072 Isabella Point Road 604 5 1 1   CHR FW
$599,000 125 Twinflower Road 2293 5.37 3 2   RLP MW
$610,000 158 Morningside Road 1120 0.6 2 1 OV RLP GE
$629,900 290 Fulford-Ganges Road 1700   2 2 OV SIR CH/DH
$639,000 104 Grans View Place 2050 0.5 3 2   SIR CH
$639,000 111 Saltair Lane 1689 4.25 3 2   RLP DG/AC
$649,000 350 Wilkie Way 2565 10.06 3 3   CHR KM
$679,000 112 Charlesworth Road 2374 0.79 6 3 OV CHR KM
$679,000 106 Grans View Place 2150 0.6 3 4   SIR CH
$689,000 368 Starks Road 1322 4.32 2 1   SIR CH
$695,000 199 Chu-An Drive 2563 1.57 2 3   CHR PB/AM
$695,000 101 Meyer Road 1200 10.3 3 2   RLP GE
$699,000 SL 2 Fulford Ganges Bishops Walk 2477   2 3 OV RLP MW
$699,000 SL 3 Fulford Ganges Bishops Walk 2787   2 3 OV RLP MW
$725,000 150 Demetri Way 1850 10.55 3 4   CHR FW
$725,000 870 Walker's Hook Road 2040 4.02 2 1 OV RLP CF
$749,000 138 Bullock Creek Road 1740 3 2 2   CHR AB
$749,000 112 Quebec Lane 2400 0.62 3 3   RLP CF
$789,000 154-262 Trincomali Heights 600 10 1 1 OV RLP HP
$795,000 153 Mountain View Drive 2518 1.33 3 3 OV CHR DT
$798,000 290 Churchill Road 2390 0.32 3 3 OV CHR PB/AM
$799,000 215 Shepherd Hills Road 2212 3.04 5 2   CHR MH
$807,500 136 Suneagle Drive 2100 5 2 2 OV IQR KC
$839,000 120 Acland Road 2080 0.84 2 3   SIR CH
$839,000 140 Kitchen Road     4 2   SIR CH
$849,000 170 Musgrave Place 1860 0.49 2 2 OV RLP FAR
$865,000 529 Horel Road 2200 10.02 4 3   SIR CH
$875,000 121 Peregrine Way 2420 24.95 1 2   RLP HP
$879,000 234 Wilkie Way 3300 10 4 3 OV RLP MW
$880,000 129 Brookwood Place 2523 2.08 3 2   IQR KR/DR
$899,000 139 Cormorant Crescent 2909 1.66 2 3 OV CHR FW
$899,000 332 Fulford-Ganges Road 3000 1.42 4 3   RLP FAR
$899,000 \#9 - 111 Fulford-Ganges Road 1800   2 3 OV CHR MH
$899,900 185 Horel Road 2000 9.55 5 2   IQR KR/DR
$939,000 152 Graham Drive 2700 5.09 4 4   RLP NR
$985,000 128 Holmes Road 1949   3 2   SIR CH
$1,100,000 181 Beaver Point Road 3000 6.79 4 3   RLP HP
$1,100,000 215 Cormorant Crescent 2454 1.55 3 3   CHR BW
$1,125,000 176 South Road 2278 10.65 3 2   RLP CB
$1,150,000 Lot 29 Wise Island 1350 0.75 2 2   RLP TN
$1,195,000 490 Dukes Road 2700 10.99 3 3 OV SIR CH/DH
$1,275,000 1077 North End Road 2825 2.81 6 6   SIR CH
$1,395,000 1041 Sunset Drive 2760 4.25 3 4   SIR CH
$1,499,000 252 Chilton Road 3300 7.88 3 3 OV RLP MW
$1,569,000 1020 Sunset Drive 2050 0.92 3 2 OV SIR CH
$1,575,000 282 Pringle Farm Road 3617 1.8 3 4 OV SIR CH/DH
$1,695,000 211 Harbourside Place 3690 2.61 5 3 OV SIR CH
$2,595,000 168 Becky Way 2500 4.57 4 4 OV RLP HP
$2,750,000 135 McGill Road 2800 1.78 3 2   SIR CH
$5,995,000 151 Parminter Road           SIR CH

 

Home About Salt Spring Featured Listings All Listings Non-Residents Contact Henri
 
 

 henri  PROCTER
     Award Winning Realtor  ~
 
Diamond Award 2006      

Royal LePage Salt Spring Realty
 1101-115 Fulford Ganges Road
 Salt Spring Island, BC


 
Toll Free 24 Hour Pager: 1-888-537-5515  ~  email:

©2007 Henri Procter  |  Terms of Use  |  Credits  |  Web Master  |  Sitemap